| Time | Agenda |
| 09:00 | Registration |
| 09:30 | Welcome & Opening Remarks, Chair - Tim Issac (CERES Research) |
| 09:45 | Keynote Talk - Importance of increasing farm productivity, Mario Caccamo (NIAB) |
| 10:05 | Impact of high yields on profitability and sustainability, Christina Baxter (ADAS) |
| 10:30 | Season Summary, Chair - Sarah Kendall (ADAS) |
| 10:35 | Season Summary, Pete Berry (ADAS) |
| 11:05 | Panel discussion: Best practices for climate resilience - Todd Jex (Agrii) |
| 11:30 | Break |
| 12:00 | YEN Awards, Chair - Mario Caccamo (NIAB) and Host - Tom Allen-Steven (BOFIN) |
| 13:00 | Lunch |
| 14:00 | Science to Practical Messages, Chair - Sarah C (ADAS) |
| Learnings from YENs resulting in guidance for growers on: |
| 14:05 | A) Water capture, Charlotte White (ADAS) |
| 14:25 | B) Light Capture, Tom Wilkinson (ADAS) |
| 14:45 | C) Partitioning, Roger Sylvester-Bradley (ADAS) |
| 15:05 | TBC |
| 15:15 | Panel discussion: Roger Sylvester-Bradley (ADAS), Growers TBC |
| 15:45 | Thank you & Round-up, Chair - Tim Issac (CERES Research) |
| 16:00 | Refreshments |
| 17:00 | Conference Close |